Home › NFL › NFL picks this week › NFL player props
NFL · Updated Oct 25, 09:20 AM ET
NFL Player Props Week 7
Passing, rushing and receiving lines for every NFL game of Week 7, opening vs current.
At a glance
- 13 NFL games in Week 7, prop lines for 110 players.
- Emanuel Wilson (Seahawks) Rush yds: 25.5 at the open, 51.5 now (Chiefs at Seahawks).
- Tyler Allgeier (Cardinals) Rush yds: 46.5 at the open, 29.5 now (Broncos at Cardinals).
- Jacoby Brissett (Cardinals) Pass yds: 238.5 at the open, 224.5 now (Broncos at Cardinals).
Steelers at Saints player props
Sun 9:30 AM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| Aaron Rodgers (QB) | Steelers | 229.5 (opened 235.5) | 1.5 (opened 0.5) | - | - |
| Tyler Shough (QB) | Saints | 221.5 (opened 234.5) | 14.5 (opened 13.5) | - | - |
| Chris Olave (WR) | Saints | - | - | 76.5 (opened 72.5) | 6.5 |
| Jaylen Warren (RB) | Steelers | - | 67.5 (opened 64.5) | 26.5 | 3.5 |
| DK Metcalf (WR) | Steelers | - | - | 57.5 (opened 55.5) | 4.5 |
| Germie Bernard (WR) | Steelers | - | - | 55.5 (opened 53.5) | 5.5 (opened 4.5) |
| Devaughn Vele (WR) | Saints | - | - | 43.5 (opened 41.5) | 4.5 |
| Kendre Miller (RB) | Saints | - | 37.5 (opened 44.5) | 4.5 | 0.5 |
| Juwan Johnson (TE) | Saints | - | - | 32.5 (opened 34.5) | 3.5 |
| Pat Freiermuth (TE) | Steelers | - | - | 29.5 (opened 27.5) | 3.5 (opened 2.5) |
49ers at Falcons player props
Sun 1:00 PM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| Brock Purdy (QB) | 49ers | 243.5 (opened 242.5) | 19.5 (opened 17.5) | - | - |
| George Kittle (TE) | 49ers | - | - | 71.5 (opened 66.5) | 5.5 |
| Christian McCaffrey (RB) | 49ers | - | 57.5 (opened 61.5) | 47.5 (opened 45.5) | 5.5 |
| Kaelon Black (RB) | 49ers | - | 27.5 (opened 29.5) | - | - |
| Brandin Cooks (WR) | 49ers | - | - | 24.5 | 2.5 |
| Christian Kirk (WR) | 49ers | - | - | 23.5 (opened 25.5) | 2.5 |
| Jordan Watkins (WR) | 49ers | - | - | 23.5 (opened 21.5) | 1.5 |
| Kyle Juszczyk (FB) | 49ers | - | - | 11.5 | 1.5 |
Colts at Vikings player props
Sun 1:00 PM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| Kyler Murray (QB) | Vikings | 207.5 (opened 204.5) | 26.5 (opened 25.5) | - | - |
| Daniel Jones (QB) | Colts | 189.5 (opened 198.5) | 6.5 | - | - |
| Justin Jefferson (WR) | Vikings | - | - | 74.5 | 5.5 |
| Josh Downs (WR) | Colts | - | - | 50.5 (opened 42.5) | 4.5 (opened 3.5) |
| Jordan Mason (RB) | Vikings | - | 49.5 (opened 46.5) | - | - |
| Keenan Allen (WR) | Colts | - | - | 41.5 (opened 40.5) | 5.5 |
| Aaron Jones Sr. (RB) | Vikings | - | 38.5 (opened 40.5) | 14.5 | 2.5 |
| Jordan Addison (WR) | Vikings | - | - | 38.5 (opened 43.5) | 3.5 |
| T.J. Hockenson (TE) | Vikings | - | - | 35.5 (opened 38.5) | 4.5 |
| Will Mallory (TE) | Colts | - | - | 20.5 (opened 11.5) | 2.5 (opened 1.5) |
Buccaneers at Panthers player props
Sun 1:00 PM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| Bryce Young (QB) | Panthers | 255.5 (opened 251.5) | 11.5 (opened 10.5) | - | - |
| Tetairoa McMillan (WR) | Panthers | - | - | 71.5 (opened 70.5) | 5.5 |
| Jalen Coker (WR) | Panthers | - | - | 68.5 (opened 65.5) | 5.5 |
| Chuba Hubbard (RB) | Panthers | - | 67.5 (opened 70.5) | 15.5 (opened 12.5) | 2.5 |
| Darren Waller (TE) | Panthers | - | - | 22.5 | 2.5 |
| Tommy Tremble (TE) | Panthers | - | - | 15.5 (opened 16.5) | 1.5 (opened 2.5) |
| John Metchie III (WR) | Panthers | - | - | 12.5 (opened 11.5) | 1.5 |
| AJ Dillon (RB) | Panthers | - | 11.5 (opened 12.5) | - | - |
Bengals at Ravens player props
Sun 1:00 PM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| Tyler Huntley (QB) | Ravens | 197.5 (opened 196.5) | 24.5 (opened 25.5) | - | - |
| Derrick Henry (RB) | Ravens | - | 83.5 (opened 87.5) | 6.5 | 1.5 |
| Zay Flowers (WR) | Ravens | - | - | 63.5 (opened 62.5) | 5.5 |
| Mark Andrews (TE) | Ravens | - | - | 29.5 (opened 28.5) | 3.5 |
| Ja'Kobi Lane (WR) | Ravens | - | - | 23.5 (opened 21.5) | 2.5 (opened 1.5) |
| Rashod Bateman (WR) | Ravens | - | - | 18.5 (opened 19.5) | 1.5 |
| Justice Hill (RB) | Ravens | - | - | 10.5 (opened 9.5) | 1.5 |
| Josh Cuevas (TE) | Ravens | - | - | 5.5 (opened 6.5) | 0.5 (opened 1.5) |
Giants at Texans player props
Sun 1:00 PM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| C.J. Stroud (QB) | Texans | 255.5 | 9.5 | - | - |
| J.J. McCarthy (QB) | Giants | 203.5 (opened 204.5) | 23.5 (opened 25.5) | - | - |
| Nico Collins (WR) | Texans | - | - | 68.5 | 4.5 |
| Malik Nabers (WR) | Giants | - | - | 68.5 (opened 67.5) | 5.5 |
| Woody Marks (RB) | Texans | - | 63.5 (opened 56.5) | 15.5 (opened 12.5) | 2.5 |
| Isaiah Likely (TE) | Giants | - | - | 49.5 (opened 48.5) | 5.5 |
| Cam Skattebo (RB) | Giants | - | 35.5 (opened 31.5) | - | - |
| Marvin Harrison Jr. (WR) | Texans | - | - | 29.5 | 2.5 |
| Dalton Schultz (TE) | Texans | - | - | 27.5 (opened 31.5) | 3.5 |
| Jaylin Noel (WR) | Texans | - | - | 27.5 (opened 23.5) | 2.5 |
Broncos at Cardinals player props
Sun 4:05 PM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| Jacoby Brissett (QB) | Cardinals | 224.5 (opened 238.5) | 7.5 (opened 6.5) | - | - |
| Trey McBride (TE) | Cardinals | - | - | 61.5 (opened 65.5) | 6.5 (opened 7.5) |
| Michael Wilson (WR) | Cardinals | - | - | 47.5 (opened 48.5) | 4.5 |
| Bam Knight (RB) | Cardinals | - | 38.5 (opened 30.5) | - | - |
| Kendrick Bourne (WR) | Cardinals | - | - | 33.5 (opened 37.5) | 3.5 |
| Tyler Allgeier (RB) | Cardinals | - | 29.5 (opened 46.5) | 10.5 (opened 9.5) | 2.5 |
| Jalen Brooks (WR) | Cardinals | - | - | 15.5 (opened 17.5) | 1.5 |
| Elijah Higgins (TE) | Cardinals | - | - | 12.5 (opened 17.5) | 1.5 |
Packers at Lions player props
Sun 4:25 PM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| Jared Goff (QB) | Lions | 281.5 (opened 279.5) | 0.5 | - | - |
| Jahmyr Gibbs (RB) | Lions | - | 95.5 (opened 94.5) | 42.5 (opened 38.5) | 4.5 |
| Amon-Ra St. Brown (WR) | Lions | - | - | 84.5 (opened 78.5) | 7.5 |
| Jameson Williams (WR) | Lions | - | - | 54.5 (opened 52.5) | 3.5 |
| Sam LaPorta (TE) | Lions | - | - | 49.5 (opened 50.5) | 5.5 |
| Isaac TeSlaa (WR) | Lions | - | - | 24.5 (opened 22.5) | 1.5 |
| Sione Vaki (RB) | Lions | - | 8.5 (opened 9.5) | - | - |
Rams at Raiders player props
Sun 4:25 PM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| Kirk Cousins (QB) | Raiders | 240.5 (opened 232.5) | 1.5 | - | - |
| Brock Bowers (TE) | Raiders | - | - | 70.5 (opened 69.5) | 6.5 |
| Ashton Jeanty (RB) | Raiders | - | 55.5 (opened 49.5) | 26.5 (opened 27.5) | 3.5 |
| Tre Tucker (WR) | Raiders | - | - | 42.5 (opened 38.5) | 3.5 |
| Michael Mayer (TE) | Raiders | - | - | 32.5 (opened 31.5) | 3.5 |
Chiefs at Seahawks player props
Sun 8:20 PM ET
| Player | Team | Pass yds | Rush yds | Rec yds | Rec |
|---|---|---|---|---|---|
| Sam Darnold (QB) | Seahawks | 223.5 (opened 224.5) | 3.5 (opened 5.5) | - | - |
| Patrick Mahomes (QB) | Chiefs | 218.5 (opened 220.5) | 17.5 (opened 14.5) | - | - |
| Jaxon Smith-Njigba (WR) | Seahawks | - | - | 93.5 (opened 92.5) | 7.5 (opened 6.5) |
| Kenneth Walker III (RB) | Chiefs | - | 80.5 (opened 91.5) | 22.5 (opened 19.5) | 3.5 |
| Emanuel Wilson (RB) | Seahawks | - | 51.5 (opened 25.5) | 7.5 (opened 8.5) | 1.5 |
| Xavier Worthy (WR) | Chiefs | - | - | 49.5 | 4.5 |
| Travis Kelce (TE) | Chiefs | - | - | 44.5 (opened 46.5) | 4.5 |
| Cooper Kupp (WR) | Seahawks | - | - | 24.5 | 2.5 |
| AJ Barner (TE) | Seahawks | - | - | 24.5 (opened 25.5) | 2.5 |
| Rashid Shaheed (WR) | Seahawks | - | - | 23.5 (opened 25.5) | 2.5 |
Sportsbook lines (DraftKings), not Odyn's model. Lines move until the game starts.
NFL injury report · NFL line movement · NFL picks this week · NFL weather
Odyn's picks
This weekKnowledge over luck.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Where do these prop lines come from?
One major US sportsbook (DraftKings): the current line and, when it moved, the opening line. Lines move until kickoff.
Updated Oct 25, 09:20 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling