NFL · Week 8 · Updated Oct 26, 10:04 AM ET
NFL Depth Charts 2026: Every Team's Starters
All 32 NFL teams: the starting quarterback, running back, receivers and tight end from each public depth chart, with the starters on the injury report (86 across the league today).
| Team | Starters (QB, RB, WR, TE) | Starters on the injury report |
|---|---|---|
| Arizona Cardinals | QB Jacoby Brissett, RB Jeremiyah Love, WR1 Michael Wilson, WR2 Kendrick Bourne, WR3 Jalen Brooks, TE Trey McBride. | Jeremiyah Love, Jon Gaines II, Walter Nolen III, Max Melton, Andrew Wingard |
| Atlanta Falcons | QB Michael Penix Jr., RB Bijan Robinson, WR1 Drake London, WR2 Jahan Dotson, WR3 Olamide Zaccheaus, TE Kyle Pitts Sr. | Olamide Zaccheaus, Divine Deablo, Billy Bowman Jr., Brian Robinson Jr. |
| Baltimore Ravens | QB Lamar Jackson, RB Derrick Henry, WR1 Zay Flowers, WR2 Rashod Bateman, WR3 Ja'Kobi Lane, TE Mark Andrews. | Lamar Jackson, Olaivavega Ioane, Jaylinn Hawkins |
| Buffalo Bills | QB Josh Allen, RB James Cook III, WR1 DJ Moore, WR2 Khalil Shakir, WR3 Keon Coleman, TE Dalton Kincaid. | DJ Moore, Ed Oliver |
| Carolina Panthers | QB Bryce Young, RB Chuba Hubbard, WR1 Tetairoa McMillan, WR2 Jalen Coker, WR3 Brycen Tremayne, TE Tommy Tremble. | Jaelan Phillips |
| Chicago Bears | QB Caleb Williams, RB D'Andre Swift, WR1 Rome Odunze, WR2 Luther Burden III, WR3 Kalif Raymond, TE Colston Loveland. | T.J. Edwards |
| Cincinnati Bengals | QB Joe Burrow, RB Chase Brown, WR1 Ja'Marr Chase, WR2 Tee Higgins, WR3 Dohnte Meyers, TE Mike Gesicki. | - |
| Cleveland Browns | QB Deshaun Watson, RB Quinshon Judkins, WR1 Denzel Boston, WR2 KC Concepcion, WR3 Jerry Jeudy, TE Harold Fannin Jr. | Tytus Howard, Myles Harden |
| Dallas Cowboys | QB Dak Prescott, RB Javonte Williams, WR1 CeeDee Lamb, WR2 George Pickens, WR3 Ryan Flournoy, TE Jake Ferguson. | Dee Winters, KaVontae Turpin |
| Denver Broncos | QB Bo Nix, RB J.K. Dobbins, WR1 Jaylen Waddle, WR2 Courtland Sutton, WR3 Troy Franklin, TE Evan Engram. | Jaylen Waddle, Zach Allen, Pat Surtain II, Talanoa Hufanga |
| Detroit Lions | QB Jared Goff, RB Jahmyr Gibbs, WR1 Amon-Ra St. Brown, WR2 Jameson Williams, WR3 Isaac TeSlaa, TE Sam LaPorta. | Ennis Rakestraw Jr. |
| Green Bay Packers | QB Jordan Love, RB Josh Jacobs, WR1 Christian Watson, WR2 Matthew Golden, WR3 Savion Williams, TE Tucker Kraft. | Sean Rhyan, Zaire Franklin |
| Houston Texans | QB C.J. Stroud, RB David Montgomery, WR1 Nico Collins, WR2 Marvin Harrison Jr., WR3 Jaylin Noel, TE Dalton Schultz. | David Montgomery, Jaylin Noel, Jalen Pitre, Reed Blankenship |
| Indianapolis Colts | QB Daniel Jones, RB Jonathan Taylor, WR1 Josh Downs, WR2 Keenan Allen, WR3 Laquon Treadwell, TE Tyler Warren. | Tyler Warren, Bryce Boettcher, Sauce Gardner, Justin Walley, Anthony Gould |
| Jacksonville Jaguars | QB Trevor Lawrence, RB Bhayshul Tuten, WR1 Parker Washington, WR2 Jakobi Meyers, WR3 Josh Cameron, TE Brenton Strange. | Montaric Brown, Antonio Johnson, Ross Matiscik |
| Kansas City Chiefs | QB Patrick Mahomes, RB Kenneth Walker III, WR1 Rashee Rice, WR2 Xavier Worthy, WR3 Jalen Royals, TE Travis Kelce. | Ben VanSumeren, Rashee Rice, Jaylon Moore |
| Las Vegas Raiders | QB Kirk Cousins, RB Ashton Jeanty, WR1 Tre Tucker, WR2 Jalen Nailor, WR3 Cody White, TE Brock Bowers. | Jonah Laulu |
| Los Angeles Chargers | QB Justin Herbert, RB Omarion Hampton, WR1 Ladd McConkey, WR2 Quentin Johnston, WR3 Tre' Harris, TE Charlie Kolar. | Ladd McConkey, Tre' Harris, Kayode Awosika, Joe Alt, Donte Jackson, Derwin James Jr. |
| Los Angeles Rams | QB Matthew Stafford, RB Kyren Williams, WR1 Puka Nacua, WR2 Konata Mumpfield, WR3 Jordan Whittington, TE Tyler Higbee. | Nate Landman, Trent McDuffie |
| Miami Dolphins | QB Malik Willis, RB Ollie Gordon II, WR1 Malik Washington, WR2 Caleb Douglas, WR3 Chris Bell, TE Greg Dulcich. | Willie Gay Jr., Jaylen Wright |
| Minnesota Vikings | QB Kyler Murray, RB Aaron Jones Sr., WR1 Justin Jefferson, WR2 Jordan Addison, WR3 Jauan Jennings, TE T.J. Hockenson. | Aaron Jones Sr. |
| New England Patriots | QB Drake Maye, RB Rhamondre Stevenson, WR1 A.J. Brown, WR2 DeMario Douglas, WR3 Efton Chism III, TE Hunter Henry. | Ben Brown, Carlton Davis III |
| New Orleans Saints | QB Tyler Shough, RB Alvin Kamara, WR1 Chris Olave, WR2 Devaughn Vele, WR3 Bryce Lance, TE Juwan Johnson. | Cesar Ruiz, Nathan Shepherd, Justin Reid |
| New York Giants | QB J.J. McCarthy, RB Cam Skattebo, WR1 Malik Nabers, WR2 Malachi Fields, WR3 Darnell Mooney, TE Isaiah Likely. | Cam Skattebo, Greg Newsome II, Jevon Holland |
| New York Jets | QB Geno Smith, RB Breece Hall, WR1 Garrett Wilson, WR2 Omar Cooper Jr., WR3 Adonai Mitchell, TE Mason Taylor. | Breece Hall, Dylan Parham, T'Vondre Sweat, Jarvis Brownlee Jr., Kene Nwangwu |
| Philadelphia Eagles | QB Tanner McKee, RB Saquon Barkley, WR1 DeVonta Smith, WR2 Dontayvion Wicks, WR3 Makai Lemon, TE Dallas Goedert. | Saquon Barkley, DeVonta Smith, Dontayvion Wicks, Landon Dickerson, Nolan Smith Jr., Jonathan Greenard |
| Pittsburgh Steelers | QB Aaron Rodgers, RB Jaylen Warren, WR1 DK Metcalf, WR2 Germie Bernard, WR3 Ben Skowronek, TE Darnell Washington. | Ben Skowronek |
| San Francisco 49ers | QB Brock Purdy, RB Christian McCaffrey, WR1 Mike Evans, WR2 Deebo Samuel Sr., WR3 Christian Kirk, TE George Kittle. | Mike Evans, Deebo Samuel Sr., Nick Bosa, Marques Sigle |
| Seattle Seahawks | QB Sam Darnold, RB Emanuel Wilson, WR1 Jaxon Smith-Njigba, WR2 Rashid Shaheed, WR3 Cooper Kupp, TE AJ Barner. | Rashid Shaheed, Charles Cross, Drake Thomas |
| Tampa Bay Buccaneers | QB Baker Mayfield, RB Bucky Irving, WR1 Emeka Egbuka, WR2 Chris Godwin Jr., WR3 Ted Hurst III, TE Cade Otton. | Emeka Egbuka, Luke Goedeke, Antoine Winfield Jr. |
| Tennessee Titans | QB Cam Ward, RB Tony Pollard, WR1 Carnell Tate, WR2 Wan'Dale Robinson, WR3 Elic Ayomanor, TE Gunnar Helm. | Tommy Townsend |
| Washington Commanders | QB Jayden Daniels, RB Rachaad White, WR1 Stefon Diggs, WR2 Antonio Williams, WR3 Treylon Burks, TE Chig Okonkwo. | Javon Kinlaw |
NFL injury report · NFL schedule · NFL standings · NFL picks this week
Odyn's picks
This weekKnowledge over luck.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Where is the NFL depth chart for each team?
Each of the 32 teams has its own page on Odyn with the full depth chart, injured players marked, the next game and the odds.
When is the depth chart updated?
Every day from the teams' public depth charts and the official injury reports (last update Oct 26, 10:04 AM ET).
Updated Oct 26, 10:04 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling