NFL · 2026 season · Updated Oct 25, 09:19 AM ET
NFL Standings 2026
Every NFL division, with records, home and road splits, points and streaks. Pick a team for its own page.
Division leaders
- AFC East: Buffalo Bills (5-1)
- AFC North: Cleveland Browns (4-2)
- AFC South: Jacksonville Jaguars (4-2)
- AFC West: Kansas City Chiefs (5-0)
- NFC East: New York Giants (3-2-1)
- NFC North: Minnesota Vikings (5-0)
- NFC South: Carolina Panthers (3-2)
- NFC West: San Francisco 49ers (6-0)
NFL playoff picture · NFL ATS records · NFL power rankings · NFL injury report · NFL picks this week
AFC East
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 5-1 | .833 | 2-1 | 3-0 | 0-1 | 197 | 171 | +26 | W2 |
| New England Patriots | 4-3 | .571 | 3-0 | 1-3 | 2-0 | 160 | 143 | +17 | L1 |
| New York Jets | 2-4 | .333 | 1-1 | 1-3 | 0-1 | 112 | 122 | -10 | L1 |
| Miami Dolphins | 0-5 | .000 | 0-2 | 0-3 | 0-0 | 70 | 132 | -62 | L5 |
PF/PA: points scored and allowed.
AFC North
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 4-2 | .667 | 3-0 | 1-2 | 2-0 | 106 | 122 | -16 | W1 |
| Pittsburgh Steelers | 4-2 | .667 | 3-0 | 1-2 | 1-1 | 137 | 128 | +9 | W2 |
| Baltimore Ravens | 4-2 | .667 | 1-1 | 3-1 | 0-1 | 156 | 132 | +24 | L1 |
| Cincinnati Bengals | 3-2 | .600 | 1-1 | 2-1 | 0-1 | 128 | 109 | +19 | W1 |
PF/PA: points scored and allowed.
AFC South
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 4-2 | .667 | 3-1 | 1-1 | 0-1 | 154 | 104 | +50 | L1 |
| Indianapolis Colts | 2-4 | .333 | 1-2 | 1-2 | 1-1 | 144 | 164 | -20 | L2 |
| Houston Texans | 2-4 | .333 | 0-3 | 2-1 | 2-1 | 144 | 143 | +1 | W2 |
| Tennessee Titans | 1-5 | .167 | 0-3 | 1-2 | 1-1 | 84 | 129 | -45 | W1 |
PF/PA: points scored and allowed.
AFC West
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 5-0 | 1.000 | 3-0 | 2-0 | 3-0 | 140 | 83 | +57 | W5 |
| Denver Broncos | 4-2 | .667 | 3-0 | 1-2 | 1-1 | 114 | 125 | -11 | W2 |
| Las Vegas Raiders | 3-3 | .500 | 1-2 | 2-1 | 1-1 | 162 | 162 | 0 | L3 |
| Los Angeles Chargers | 0-6 | .000 | 0-3 | 0-3 | 0-3 | 90 | 151 | -61 | L6 |
PF/PA: points scored and allowed.
NFC East
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 3-2-1 | .583 | 3-1 | 0-1-1 | 1-0-1 | 136 | 140 | -4 | L1 |
| Philadelphia Eagles | 2-4 | .333 | 1-2 | 1-2 | 1-0 | 106 | 137 | -31 | L4 |
| Dallas Cowboys | 2-4 | .333 | 1-2 | 1-2 | 1-1 | 151 | 159 | -8 | L2 |
| Washington Commanders | 1-4-1 | .250 | 1-1-1 | 0-3 | 0-2-1 | 132 | 172 | -40 | L1 |
PF/PA: points scored and allowed.
NFC North
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 5-0 | 1.000 | 2-0 | 3-0 | 2-0 | 109 | 64 | +45 | W5 |
| Chicago Bears | 5-2 | .714 | 3-1 | 2-1 | 0-2 | 180 | 143 | +37 | W2 |
| Green Bay Packers | 4-2 | .667 | 2-1 | 2-1 | 1-1 | 127 | 125 | +2 | W3 |
| Detroit Lions | 3-2 | .600 | 2-0 | 1-2 | 0-0 | 164 | 148 | +16 | W1 |
PF/PA: points scored and allowed.
NFC South
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 3-2 | .600 | 1-1 | 2-1 | 1-0 | 146 | 123 | +23 | W2 |
| Atlanta Falcons | 2-4 | .333 | 0-3 | 2-1 | 1-1 | 142 | 153 | -11 | L2 |
| New Orleans Saints | 2-4 | .333 | 0-3 | 2-1 | 0-1 | 152 | 178 | -26 | W1 |
| Tampa Bay Buccaneers | 1-5 | .167 | 0-4 | 1-1 | 0-0 | 119 | 138 | -19 | L1 |
PF/PA: points scored and allowed.
NFC West
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 6-0 | 1.000 | 4-0 | 2-0 | 3-0 | 177 | 110 | +67 | W6 |
| Seattle Seahawks | 3-3 | .500 | 2-1 | 1-2 | 1-1 | 148 | 122 | +26 | L2 |
| Arizona Cardinals | 2-4 | .333 | 0-2 | 2-2 | 1-2 | 126 | 178 | -52 | W1 |
| Los Angeles Rams | 2-4 | .333 | 1-3 | 1-1 | 0-2 | 135 | 138 | -3 | L2 |
PF/PA: points scored and allowed.
Odyn's picks
This weekKnowledge over luck.
Odyn's AI quant model prices every NFL game itself, injury report included. Members get every pick before kickoff, with the odds and the win probability.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Who leads each NFL division?
AFC East: Buffalo Bills 5-1; AFC North: Cleveland Browns 4-2; AFC South: Jacksonville Jaguars 4-2; AFC West: Kansas City Chiefs 5-0; NFC East: New York Giants 3-2-1; NFC North: Minnesota Vikings 5-0; NFC South: Carolina Panthers 3-2; NFC West: San Francisco 49ers 6-0.
How are the playoffs decided?
The top 7 teams in each conference make the playoffs (the 4 division winners and 3 wild cards).
Updated Oct 25, 09:19 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling