Home › NFL › NFL standings › ATS records
NFL · 2026 season · Updated Oct 25, 09:21 AM ET
NFL ATS Records 2026
Every NFL team's record against the spread and over/under this season, from the closing lines, best first.
At a glance
- Best against the spread: the Las Vegas Raiders (5-1).
- Worst: the Los Angeles Chargers (0-5-1).
- Most overs: the Detroit Lions (5 overs, 0 unders). Most unders: the Denver Broncos (5 unders, 1 over).
| # | Team | ATS | Cover % | Over-Under | As favorite (SU) | As underdog (SU) |
|---|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | 5-1 | 83% | 4-2 | 1-0 | 2-3 |
| 2 | New York Jets | 4-1-1 | 80% | 2-4 | 1-0 | 1-4 |
| 3 | Minnesota Vikings | 4-1 | 80% | 1-4 | 3-0 | 2-0 |
| 4 | Chicago Bears | 5-2 | 71% | 3-4 | 4-2 | 1-0 |
| 5 | Buffalo Bills | 4-2 | 67% | 5-1 | 4-1 | 1-0 |
| 6 | Cleveland Browns | 4-2 | 67% | 3-3 | 0-0 | 4-2 |
| 7 | Pittsburgh Steelers | 4-2 | 67% | 4-2 | 3-1 | 1-1 |
| 8 | Denver Broncos | 4-2 | 67% | 1-5 | 3-0 | 1-2 |
| 9 | New York Giants | 4-2 | 67% | 4-2 | 1-0 | 2-3 |
| 10 | San Francisco 49ers | 4-2 | 67% | 3-3 | 4-0 | 2-0 |
| 11 | Kansas City Chiefs | 3-2 | 60% | 2-3 | 5-0 | 0-0 |
| 12 | Carolina Panthers | 3-2 | 60% | 2-3 | 2-1 | 1-1 |
| 13 | New England Patriots | 3-3-1 | 50% | 4-3 | 3-0 | 1-3 |
| 14 | Jacksonville Jaguars | 3-3 | 50% | 2-4 | 3-1 | 1-1 |
| 15 | Indianapolis Colts | 3-3 | 50% | 4-2 | 1-1 | 1-3 |
| 16 | Tennessee Titans | 3-3 | 50% | 3-3 | 0-1 | 1-4 |
| 17 | Washington Commanders | 3-3 | 50% | 4-2 | 0-1 | 1-4 |
| 18 | Green Bay Packers | 3-3 | 50% | 2-4 | 2-1 | 2-1 |
| 19 | New Orleans Saints | 3-3 | 50% | 4-2 | 1-2 | 1-2 |
| 20 | Arizona Cardinals | 3-3 | 50% | 3-3 | 0-1 | 2-3 |
| 21 | Miami Dolphins | 2-3 | 40% | 2-3 | 0-0 | 0-5 |
| 22 | Baltimore Ravens | 2-3-1 | 40% | 4-2 | 3-2 | 1-0 |
| 23 | Cincinnati Bengals | 2-3 | 40% | 3-2 | 2-2 | 1-0 |
| 24 | Dallas Cowboys | 2-3-1 | 40% | 4-2 | 1-3 | 1-1 |
| 25 | Houston Texans | 2-4 | 33% | 3-3 | 1-3 | 1-1 |
| 26 | Philadelphia Eagles | 2-4 | 33% | 3-3 | 2-1 | 0-3 |
| 27 | Atlanta Falcons | 2-4 | 33% | 4-2 | 0-1 | 2-3 |
| 28 | Detroit Lions | 1-3-1 | 25% | 5-0 | 3-1 | 0-1 |
| 29 | Seattle Seahawks | 1-3-2 | 25% | 3-3 | 3-3 | 0-0 |
| 30 | Tampa Bay Buccaneers | 1-5 | 17% | 3-3 | 0-2 | 1-3 |
| 31 | Los Angeles Rams | 1-5 | 17% | 3-3 | 2-3 | 0-1 |
| 32 | Los Angeles Chargers | 0-5-1 | 0% | 1-5 | 0-2 | 0-4 |
Closing sportsbook lines (DraftKings). SU: straight up (won or lost the game). Game-by-game detail on each team's standings page.
NFL standings · NFL power rankings · NFL line movement
Odyn's picks
This weekKnowledge over luck.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Which NFL team is the best against the spread?
The Las Vegas Raiders at 5-1 this season (closing lines).
What does ATS mean?
Against the spread: whether a team beat the point spread, not just won the game. A push is a tie with the spread.
Updated Oct 25, 09:21 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling