Home › NFL › NFL standings › Playoff picture
NFL · 2026 season Week 7 · Updated Oct 25, 09:19 AM ET
NFL Playoff Picture Week 7
Who would make the playoffs if the season ended today, who is on the bubble, and each team's title chance from the odds.
At a glance
- AFC No. 1: the Kansas City Chiefs (5-0).
- Last AFC playoff spot: the Baltimore Ravens (4-2); next in line: Cincinnati Bengals (3-2), New England Patriots (4-3), Las Vegas Raiders (3-3).
- NFC No. 1: the San Francisco 49ers (6-0).
- Last NFC playoff spot: the Detroit Lions (3-2); next in line: Seattle Seahawks (3-3), Atlanta Falcons (2-4), New Orleans Saints (2-4).
NFL playoff bracket if the season ended today
AFC bracket if the playoffs started today
- Kansas City Chiefs (1): first-round bye
- Baltimore Ravens (7) at Buffalo Bills (2)
- Pittsburgh Steelers (6) at Jacksonville Jaguars (3)
- Denver Broncos (5) at Cleveland Browns (4)
NFC bracket if the playoffs started today
- San Francisco 49ers (1): first-round bye
- Detroit Lions (7) at Minnesota Vikings (2)
- Green Bay Packers (6) at Carolina Panthers (3)
- Chicago Bears (5) at New York Giants (4)
AFC playoff picture
| Seed | Team | Record | Status | Games back | Super Bowl chance (odds) |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs (division leader) | 5-0 | In (playoff spot) | - | 9.7% |
| 2 | Buffalo Bills (division leader) | 5-1 | In (playoff spot) | - | 10.1% |
| 3 | Jacksonville Jaguars (division leader) | 4-2 | In (playoff spot) | - | 5.9% |
| 4 | Cleveland Browns (division leader) | 4-2 | In (playoff spot) | - | 0.4% |
| 5 | Denver Broncos | 4-2 | In (playoff spot) | - | 3.9% |
| 6 | Pittsburgh Steelers | 4-2 | In (playoff spot) | - | 0.7% |
| 7 | Baltimore Ravens | 4-2 | In (playoff spot) | - | 7.5% |
| 8 | Cincinnati Bengals | 3-2 | Out for now | 0.5 | 3.8% |
| 9 | New England Patriots | 4-3 | Out for now | 0.5 | 3.9% |
| 10 | Las Vegas Raiders | 3-3 | Out for now | 1 | 0.9% |
| 11 | New York Jets | 2-4 | Out for now | 2 | 0.2% |
| 12 | Indianapolis Colts | 2-4 | Out for now | 2 | 0.4% |
| 13 | Houston Texans | 2-4 | Out for now | 2 | 2.7% |
| 14 | Tennessee Titans | 1-5 | Out for now | 3 | 0.1% |
| 15 | Miami Dolphins | 0-5 | Out for now | 3.5 | 0.1% |
| 16 | Los Angeles Chargers | 0-6 | Out for now | 4 | 0.2% |
Seeds from the league standings, tiebreakers included. Games back from the last playoff spot. Super Bowl chance: sportsbook futures (DraftKings), margin removed.
NFC playoff picture
| Seed | Team | Record | Status | Games back | Super Bowl chance (odds) |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers (division leader) | 6-0 | In (playoff spot) | - | 12.9% |
| 2 | Minnesota Vikings (division leader) | 5-0 | In (playoff spot) | - | 4.3% |
| 3 | Carolina Panthers (division leader) | 3-2 | In (playoff spot) | - | 2.0% |
| 4 | New York Giants (division leader) | 3-2-1 | In (playoff spot) | - | 0.7% |
| 5 | Chicago Bears | 5-2 | In (playoff spot) | - | 5.5% |
| 6 | Green Bay Packers | 4-2 | In (playoff spot) | - | 2.7% |
| 7 | Detroit Lions | 3-2 | In (playoff spot) | - | 3.2% |
| 8 | Seattle Seahawks | 3-3 | Out for now | 0.5 | 6.3% |
| 9 | Atlanta Falcons | 2-4 | Out for now | 1.5 | 1.2% |
| 10 | New Orleans Saints | 2-4 | Out for now | 1.5 | 0.5% |
| 11 | Philadelphia Eagles | 2-4 | Out for now | 1.5 | 0.3% |
| 12 | Dallas Cowboys | 2-4 | Out for now | 1.5 | 2.3% |
| 13 | Arizona Cardinals | 2-4 | Out for now | 1.5 | 0.2% |
| 14 | Los Angeles Rams | 2-4 | Out for now | 1.5 | 6.3% |
| 15 | Washington Commanders | 1-4-1 | Out for now | 2 | 0.7% |
| 16 | Tampa Bay Buccaneers | 1-5 | Out for now | 2.5 | 0.5% |
Seeds from the league standings, tiebreakers included. Games back from the last playoff spot. Super Bowl chance: sportsbook futures (DraftKings), margin removed.
NFL standings · NFL power rankings · NFL picks this week
Odyn's picks
This weekKnowledge over luck.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Who is the No. 1 seed in the AFC?
The Kansas City Chiefs (5-0) as of today.
Who is the No. 1 seed in the NFC?
The San Francisco 49ers (6-0) as of today.
How are the playoffs decided?
The top 7 teams in each conference make the playoffs (the 4 division winners and 3 wild cards).
Updated Oct 25, 09:19 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling