Home › NFL › NFL depth charts › Patriots depth chart
NFL · Week 8 · Updated Oct 26, 10:04 AM ET
New England Patriots Depth Chart 2026
Starters: QB Drake Maye, RB Rhamondre Stevenson, WR1 A.J. Brown, WR2 DeMario Douglas, WR3 Efton Chism III, TE Hunter Henry.
Next game: at the Miami Dolphins, Sunday, November 1, 2026, 4:25 PM ET. The sportsbooks give the New England Patriots 76% to win (moneyline, margin removed). Patriots vs Dolphins preview
Who is out on the Patriots depth chart
2 players listed first at a position on the injury report: Ben Brown (right guard, out, knee), Carlton Davis III (left cornerback, out, neck).
Also on the report: Alijah Vera-Tucker (injured reserve), Behren Morton (out), Joshua Farmer (out), Channing Canada (out), Karon Prunty (out), Marcus Bryant (injured reserve).
Full list with the injury and the status: Patriots injury report.
Patriots depth chart position by position
Patriots offense depth chart
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Quarterback | Drake Maye | Tommy DeVito | Behren Morton (out) | - |
| Running Back | Rhamondre Stevenson | TreVeyon Henderson | Corey Kiner | Myles Montgomery |
| Fullback | Reggie Gilliam | - | - | - |
| Wide Receiver 1 | A.J. Brown | Kyle Williams | - | - |
| Wide Receiver 2 | DeMario Douglas | Mack Hollins | - | - |
| Wide Receiver 3 | Efton Chism III | Romeo Doubs | - | - |
| Tight End | Hunter Henry | Eli Raridon | Cameron Latu | Tanner Arkin |
| Left Tackle | Will Campbell | Caleb Lomu | Dametrious Crownover | - |
| Left Guard | Walter Rouse | Matt Pryor | Alijah Vera-Tucker (injured reserve) | Greg Van Roten |
| Center | Jared Wilson | - | - | - |
| Right Guard | Ben Brown (out) | Matt Pryor | Walter Rouse | Mike Onwenu |
| Right Tackle | Morgan Moses | Caleb Lomu | Marcus Bryant (injured reserve) | - |
Patriots defense depth chart
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Left Defensive End | Christian Barmore | Joshua Farmer (out) | Leonard Taylor III | - |
| Nose Tackle | Cory Durden | - | - | - |
| Right Defensive End | Milton Williams | DaQuan Jones | - | - |
| Weakside Linebacker | Elijah Ponder | Harold Landry III | - | - |
| Left Inside Linebacker | Christian Elliss | Darius Muasau | Namdi Obiazor | - |
| Right Inside Linebacker | Robert Spillane | Erick Hunter | Khalil Jacobs | - |
| Strongside Linebacker | Dre'Mont Jones | Gabe Jacas | Quintayvious Hutchins | - |
| Left Cornerback | Carlton Davis III (out) | Charles Woods | Elliott Davison | - |
| Right Cornerback | Christian Gonzalez | Channing Canada (out) | Karon Prunty (out) | - |
| Nickel Back | Marcus Jones | Kindle Vildor | - | - |
| Strong Safety | Craig Woodson | Jaylen Reed | Dell Pettus | - |
| Free Safety | Kevin Byard | Mike Brown | Brenden Schooler | - |
Patriots special teams depth chart
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Place Kicker | Andy Borregales | - | - | - |
| Punter | Mitch Wishnowsky | Bryce Baringer | - | - |
| Holder | Mitch Wishnowsky | Bryce Baringer | - | - |
| Long Snapper | Julian Ashby | - | - | - |
| Kick Returner | Kyle Williams | Corey Kiner | Channing Canada (out) | - |
| Punt Returner | Marcus Jones | Efton Chism III | DeMario Douglas | Romeo Doubs |
Order as listed on the team's public depth chart; an injured player keeps his spot until the team moves him. Updated Oct 26, 10:04 AM ET.
Every NFL depth chart · Patriots injury report · Patriots schedule · Patriots standings · NFL picks this week
Odyn's picks
This weekKnowledge over luck.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Who is the Patriots starting quarterback?
Drake Maye is listed first at quarterback on the New England Patriots depth chart.
Which Patriots starters are hurt?
Ben Brown (right guard, out, knee), Carlton Davis III (left cornerback, out, neck).
How often is the depth chart updated?
Every day, from the team's public depth chart and the official injury report (last update Oct 26, 10:04 AM ET).
Updated Oct 26, 10:04 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling