Home › NFL › NFL depth charts › Dolphins depth chart
NFL · Week 8 · Updated Oct 26, 10:04 AM ET
Miami Dolphins Depth Chart 2026
Starters: QB Malik Willis, RB Ollie Gordon II, WR1 Malik Washington, WR2 Caleb Douglas, WR3 Chris Bell, TE Greg Dulcich.
Next game: vs the New England Patriots, Sunday, November 1, 2026, 4:25 PM ET. The sportsbooks give the Miami Dolphins 24% to win (moneyline, margin removed). Patriots vs Dolphins preview
Who is out on the Dolphins depth chart
2 players listed first at a position on the injury report: Willie Gay Jr. (strongside linebacker, out, illness), Jaylen Wright (kick returner, questionable, quadriceps).
Also on the report: Robert Beal Jr. (out), Reese Taylor (out), Jalen Tolbert (out), Chukwuebuka Godrick (out), DJ Campbell (out), Marcellas Dial Jr. (out).
Full list with the injury and the status: Dolphins injury report.
Dolphins depth chart position by position
Dolphins offense depth chart
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Quarterback | Malik Willis | Kyle McCord | - | - |
| Running Back | Ollie Gordon II | Jaylen Wright (questionable) | Kaytron Allen | De'Von Achane |
| Fullback | DJ Herman | - | - | - |
| Wide Receiver 1 | Malik Washington | Kevin Coleman Jr. | - | - |
| Wide Receiver 2 | Caleb Douglas | Jalen Tolbert (out) | - | - |
| Wide Receiver 3 | Chris Bell | Jared Wayne | - | - |
| Tight End | Greg Dulcich | Will Kacmarek | Seydou Traore | Justin Joly |
| Left Tackle | Patrick Paul | Chukwuebuka Godrick (out) | - | - |
| Left Guard | Kadyn Proctor | Jarrett Kingston | - | - |
| Center | Aaron Brewer | Andrew Meyer | - | - |
| Right Guard | Jonah Savaiinaea | Jarrett Kingston | Caedan Wallace | DJ Campbell (out) |
| Right Tackle | Austin Jackson | Caedan Wallace | Chukwuebuka Godrick (out) | - |
Dolphins defense depth chart
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Left Defensive End | Chop Robinson | Malik Herring | Max Llewellyn | - |
| Left Defensive Tackle | Kenneth Grant | - | - | - |
| Right Defensive Tackle | Zach Sieler | Zeek Biggers | Rene Konga | - |
| Right Defensive End | Josh Uche | Robert Beal Jr. (out) | Rodney McGraw | - |
| Weakside Linebacker | Jordyn Brooks | Shaka Heyward | Ronnie Harrison Jr. | - |
| Middle Linebacker | Jacob Rodriguez | - | - | - |
| Strongside Linebacker | Willie Gay Jr. (out) | Jackson Woodard | Trey Moore | - |
| Left Cornerback | Jason Marshall Jr. | Jaylin Simpson | Darrell Baker Jr. | - |
| Right Cornerback | JuJu Brents | Marcellas Dial Jr. (out) | - | - |
| Nickel Back | Chris Johnson | Reese Taylor (out) | - | - |
| Strong Safety | Dante Trader Jr. | Michael Taaffe | - | - |
| Free Safety | Zayne Anderson | Kyle Louis | Julius Wood | - |
Dolphins special teams depth chart
| Position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Place Kicker | Zane Gonzalez | - | - | - |
| Punter | Bradley Pinion | - | - | - |
| Holder | Bradley Pinion | - | - | - |
| Long Snapper | Tucker Addington | - | - | - |
| Kick Returner | Jaylen Wright (questionable) | Malik Washington | Kevin Coleman Jr. | - |
| Punt Returner | Malik Washington | Kevin Coleman Jr. | - | - |
Order as listed on the team's public depth chart; an injured player keeps his spot until the team moves him. Updated Oct 26, 10:04 AM ET.
Every NFL depth chart · Dolphins injury report · Dolphins schedule · Dolphins standings · NFL picks this week
Odyn's picks
This weekKnowledge over luck.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Who is the Dolphins starting quarterback?
Malik Willis is listed first at quarterback on the Miami Dolphins depth chart.
Which Dolphins starters are hurt?
Willie Gay Jr. (strongside linebacker, out, illness), Jaylen Wright (kick returner, questionable, quadriceps).
How often is the depth chart updated?
Every day, from the team's public depth chart and the official injury report (last update Oct 26, 10:04 AM ET).
Updated Oct 26, 10:04 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling