Home › NFL › NFL rosters › Colts roster
NFL · Week 8 · Updated Oct 27, 11:18 AM ET
Indianapolis Colts Roster 2026
76 players on the Indianapolis Colts roster Week 8: 27 on offense, 26 on defense, 3 on special teams, 7 on injured reserve / out, 13 on practice squad. Head coach: Shane Steichen.
Six players have ten or more seasons in the league, a veteran core. Five players came from Notre Dame, the most of any school on this roster. Keenan Allen has been in the league the longest of anyone here (13 seasons). The heaviest player is Jalen Travis (OT, 339 lbs).
Next game: at the Jacksonville Jaguars, Sunday, November 1, 2026, 1:00 PM ET. The sportsbooks give the Indianapolis Colts 23% to win (moneyline, margin removed). Colts vs Jaguars preview
Colts injuries: who is out or questionable
7 players on the official injury report: Tyler Warren (questionable, groin), Sauce Gardner (questionable, left calf (strain)), Anthony Gould (questionable, concussion (concussion)), CJ Allen (questionable, ankle), Bryce Boettcher (questionable, groin), Justin Walley (questionable, knee), Alec Pierce (injured reserve, left heel).
Full list with the injury and the status: Colts injury report. Starters and backups: Colts depth chart.
Colts roster: every player, number and position
Colts offense (27 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Anthony Richardson Sr. | QB | 6' 4" | 244 lbs | 24 | 4 | Florida |
| 15 | Riley Leonard | QB | 6' 4" | 213 lbs | 24 | 2 | Notre Dame |
| 17 | Daniel Jones | QB | 6' 5" | 230 lbs | 29 | 8 | Duke |
| 20 | Seth McGowan | RB | 6' 0" | 223 lbs | 25 | R | Kentucky |
| 21 | DJ Giddens | RB | 6' 0" | 212 lbs | 23 | 2 | Kansas State |
| 28 | Jonathan Taylor | RB | 5' 10" | 226 lbs | 27 | 7 | Wisconsin |
| 2 | Josh Downs | WR | 5' 9" | 171 lbs | 25 | 4 | North Carolina |
| 6 | Anthony Gould (questionable) | WR | 5' 8" | 174 lbs | 25 | 3 | Oregon State |
| 10 | Keenan Allen | WR | 6' 2" | 211 lbs | 34 | 13 | California |
| 12 | Nick Westbrook-Ikhine | WR | 6' 2" | 211 lbs | 29 | 7 | Indiana |
| 13 | Laquon Treadwell | WR | 6' 2" | 215 lbs | 31 | 10 | Ole Miss |
| 16 | Ashton Dulin | WR | 6' 2" | 215 lbs | 29 | 8 | Malone |
| 80 | Deion Burks | WR | 5' 9" | 180 lbs | 23 | R | Oklahoma |
| 49 | Pharaoh Brown | TE | 6' 5" | 246 lbs | 32 | 9 | Oregon |
| 81 | Mo Alie-Cox | TE | 6' 5" | 267 lbs | 33 | 9 | VCU |
| 84 | Tyler Warren (questionable) | TE | 6' 6" | 256 lbs | 24 | 2 | Penn State |
| 85 | Drew Ogletree | TE | 6' 5" | 260 lbs | 28 | 5 | Youngstown State |
| 86 | Will Mallory | TE | 6' 4" | 239 lbs | 27 | 4 | Miami |
| 67 | Luke Tenuta | OT | 6' 8" | 314 lbs | 27 | 4 | Virginia Tech |
| 75 | Jalen Travis | OT | 6' 8" | 339 lbs | 24 | 2 | Iowa State |
| 79 | Bernhard Raimann | OT | 6' 6" | 303 lbs | 29 | 5 | Central Michigan |
| 56 | Quenton Nelson | G | 6' 5" | 330 lbs | 30 | 9 | Notre Dame |
| 62 | Jalen Farmer | G | 6' 4" | 312 lbs | 22 | R | Kentucky |
| 68 | Dalton Tucker | G | 6' 6" | 307 lbs | 26 | 3 | Marshall |
| 71 | Matt Goncalves | G | 6' 6" | 317 lbs | 25 | 3 | Pittsburgh |
| 60 | Tanor Bortolini | C | 6' 4" | 303 lbs | 24 | 3 | Wisconsin |
| 63 | Sedrick Van Pran-Granger | C | 6' 4" | 315 lbs | 25 | 3 | Georgia |
Colts defense (26 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 91 | Jaylahn Tuimoloau | DE | 6' 4" | 264 lbs | 23 | 2 | Ohio State |
| 97 | Laiatu Latu | DE | 6' 5" | 265 lbs | 25 | 3 | UCLA |
| 90 | Grover Stewart | DT | 6' 4" | 314 lbs | 33 | 10 | Albany State |
| 93 | Tim Smith | DT | 6' 4" | 306 lbs | 24 | 1 | Alabama |
| 94 | Jerry Tillery | DT | 6' 6" | 295 lbs | 30 | 8 | Notre Dame |
| 95 | Adetomiwa Adebawore | DT | 6' 2" | 282 lbs | 25 | 4 | Northwestern |
| 99 | DeForest Buckner | DT | 6' 7" | 295 lbs | 32 | 11 | Oregon |
| 44 | Tahj Chambers | LB | 6' 2" | 230 lbs | 26 | R | Ole Miss |
| 50 | Bryce Boettcher (questionable) | LB | 6' 1" | 230 lbs | 24 | R | Oregon |
| 51 | Akeem Davis-Gaither | LB | 6' 2" | 238 lbs | 29 | 7 | App State |
| 52 | George Gumbs Jr. | LB | 6' 4" | 245 lbs | 24 | R | Florida |
| 53 | CJ Allen (questionable) | LB | 6' 0" | 230 lbs | 21 | R | Georgia |
| 53 | Germaine Pratt | LB | 6' 3" | 250 lbs | 30 | 7 | NC State |
| 55 | Caden Curry | LB | 6' 2" | 257 lbs | 23 | R | Ohio State |
| 57 | Jaylon Carlies | LB | 6' 3" | 227 lbs | 25 | 3 | Missouri |
| 58 | Austin Ajiake | LB | 6' 1" | 223 lbs | 26 | 2 | UNLV |
| 1 | Sauce Gardner (questionable) | CB | 6' 3" | 190 lbs | 25 | 5 | Cincinnati |
| 7 | Charvarius Ward | CB | 6' 1" | 196 lbs | 30 | 9 | Middle Tennessee |
| 27 | Justin Walley (questionable) | CB | 5' 10" | 190 lbs | 24 | 2 | Minnesota |
| 29 | Cam Taylor-Britt | CB | 5' 11" | 200 lbs | 27 | 5 | Nebraska |
| 33 | Kenneth Harris | CB | 6' 0" | 192 lbs | 24 | R | Oklahoma State |
| 34 | Kapena Gushiken | CB | 5' 9" | 189 lbs | 24 | R | Ole Miss |
| 0 | Cam Bynum | S | 6' 0" | 200 lbs | 28 | 6 | California |
| 25 | A.J. Haulcy | S | 5' 11" | 215 lbs | 22 | R | LSU |
| 30 | Hunter Wohler | S | 6' 2" | 213 lbs | 23 | 2 | Wisconsin |
| 38 | Jonathan Owens | S | 5' 11" | 204 lbs | 31 | 8 | Missouri Western |
Colts special teams (3 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Spencer Shrader | PK | 6' 2" | 201 lbs | 27 | 3 | Notre Dame |
| 8 | Rigoberto Sanchez | P | 6' 0" | 195 lbs | 32 | 10 | Hawai'i |
| 46 | Luke Rhodes | LS | 6' 2" | 238 lbs | 33 | 10 | William & Mary |
Colts injured reserve / out (7 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | D.J. Montgomery | WR | 6' 1" | 201 lbs | 29 | 5 | Austin Peay |
| 14 | Alec Pierce (injured reserve) | WR | 6' 3" | 211 lbs | 26 | 5 | Cincinnati |
| 45 | Carson Towt | TE | 6' 8" | 250 lbs | 25 | R | Notre Dame |
| 49 | Sean McKeon | TE | 6' 5" | 255 lbs | 28 | 5 | Michigan |
| 72 | Micheal Clemons | DE | 6' 5" | 263 lbs | 29 | 5 | Texas A&M |
| 98 | Arden Key | DE | 6' 5" | 240 lbs | 30 | 9 | LSU |
| 43 | Cameron Mitchell | CB | 5' 11" | 191 lbs | 25 | 4 | Northwestern |
Colts practice squad (13 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| - | Davon Booth | RB | 5' 10" | 192 lbs | 24 | R | Mississippi State |
| 11 | Mecole Hardman Jr. | WR | 5' 10" | 187 lbs | 28 | 7 | Georgia |
| - | Quez Watkins | WR | 6' 0" | 193 lbs | 28 | 5 | Southern Miss |
| 76 | Nolan Rucci | OT | 6' 8" | 314 lbs | 24 | R | Penn State |
| 78 | Roy Mbaeteka | OT | 6' 8" | 330 lbs | 26 | 1 | - |
| - | Reid Holskey | OT | 6' 6" | 306 lbs | 24 | 1 | Miami (OH) |
| 54 | Mitchell Melton | DE | 6' 3" | 253 lbs | 24 | R | Virginia |
| 96 | Carl Lawson | DE | 6' 2" | 260 lbs | 31 | 9 | Auburn |
| 64 | Cameron Ball | DT | 6' 3" | 310 lbs | 23 | R | Arkansas |
| 47 | West Weeks | LB | 6' 2" | 230 lbs | 24 | R | LSU |
| 35 | Johnathan Edwards | CB | 6' 1" | 201 lbs | 24 | 2 | Tulane |
| 32 | Daniel Scott | S | 6' 1" | 208 lbs | 28 | 4 | California |
| 41 | Trey Washington | S | 5' 10" | 205 lbs | 23 | 1 | Ole Miss |
As listed on the team's public roster; Exp = seasons in the league (R = first season). Updated Oct 27, 11:18 AM ET.
Every NFL roster · Colts depth chart · Colts injury report · Colts schedule · Colts standings · NFL picks this week
Odyn's picks
This weekKnowledge over luck.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Who is on the Colts roster?
76 players on the Indianapolis Colts roster Week 8: 27 on offense, 26 on defense, 3 on special teams, 7 on injured reserve / out, 13 on practice squad. Head coach: Shane Steichen. Six players have ten or more seasons in the league, a veteran core. Five players came from Notre Dame, the most of any school on this roster. Keenan Allen has been in the league the longest of anyone here (13 seasons). The heaviest player is Jalen Travis (OT, 339 lbs).
Which Colts players are hurt?
Tyler Warren (questionable, groin), Sauce Gardner (questionable, left calf (strain)), Anthony Gould (questionable, concussion (concussion)), CJ Allen (questionable, ankle), Bryce Boettcher (questionable, groin), Justin Walley (questionable, knee), Alec Pierce (injured reserve, left heel).
Updated Oct 27, 11:18 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling