Home › NFL › NFL rosters › Titans roster
NFL · Week 8 · Updated Oct 27, 11:18 AM ET
Tennessee Titans Roster 2026
81 players on the Tennessee Titans roster Week 8: 27 on offense, 27 on defense, 3 on special teams, 8 on injured reserve / out, 16 on practice squad. Head coach: Robert Saleh.
Four players came from Miami, the most of any school on this roster. Morgan Cox has been in the league the longest of anyone here (17 seasons). The heaviest player is Laki Tasi (DT, 373 lbs). The youngest is Carnell Tate, 21.
Next game: at the Cincinnati Bengals, Sunday, November 1, 2026, 1:00 PM ET. The sportsbooks give the Tennessee Titans 17% to win (moneyline, margin removed). Titans vs Bengals preview
Titans injuries: who is out or questionable
4 players on the official injury report: Calvin Ridley (questionable, hip), Tyjae Spears (questionable, knee), Tommy Townsend (questionable, left knee), Dorian Mausi (injured reserve, foot).
Full list with the injury and the status: Titans injury report. Starters and backups: Titans depth chart.
Titans roster: every player, number and position
Titans offense (27 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Cam Ward | QB | 6' 2" | 219 lbs | 24 | 2 | Miami |
| 10 | Mitchell Trubisky | QB | 6' 3" | 222 lbs | 32 | 10 | North Carolina |
| 2 | Tyjae Spears (questionable) | RB | 5' 11" | 195 lbs | 25 | 4 | Tulane |
| 20 | Tony Pollard | RB | 6' 0" | 209 lbs | 29 | 8 | Memphis |
| 31 | Kalel Mullings | RB | 6' 2" | 226 lbs | 24 | 2 | Michigan |
| 32 | Nicholas Singleton | RB | 6' 0" | 219 lbs | 22 | R | Penn State |
| 35 | Michael Carter | RB | 5' 8" | 201 lbs | 27 | 5 | North Carolina |
| 36 | Julius Chestnut | RB | 5' 11" | 228 lbs | 26 | 5 | Sacred Heart |
| 0 | Calvin Ridley (questionable) | WR | 6' 1" | 190 lbs | 31 | 8 | Alabama |
| 4 | Wan'Dale Robinson | WR | 5' 8" | 185 lbs | 25 | 5 | Kentucky |
| 5 | Elic Ayomanor | WR | 6' 2" | 206 lbs | 23 | 2 | Stanford |
| 14 | Carnell Tate | WR | 6' 2" | 192 lbs | 21 | R | Ohio State |
| 17 | Chimere Dike | WR | 6' 1" | 196 lbs | 23 | 2 | Florida |
| 85 | K.J. Osborn | WR | 5' 11" | 203 lbs | 29 | 6 | Miami |
| 82 | Daniel Bellinger | TE | 6' 6" | 255 lbs | 26 | 5 | San Diego State |
| 84 | Gunnar Helm | TE | 6' 5" | 241 lbs | 24 | 2 | Texas |
| 86 | Kylen Granson | TE | 6' 3" | 242 lbs | 28 | 6 | SMU |
| 88 | David Martin-Robinson | TE | 6' 3" | 247 lbs | 26 | 3 | Temple |
| 55 | JC Latham | OT | 6' 6" | 342 lbs | 23 | 3 | Alabama |
| 59 | James Hudson III | OT | 6' 5" | 310 lbs | 27 | 6 | Cincinnati |
| 75 | Dan Moore Jr. | OT | 6' 5" | 315 lbs | 28 | 6 | Texas A&M |
| 78 | Brandon Crenshaw-Dickson | OT | 6' 7" | 316 lbs | 25 | 2 | Florida |
| 70 | Atonio Mafi | G | 6' 3" | 330 lbs | 26 | 2 | UCLA |
| 71 | Garrett Dellinger | G | 6' 5" | 320 lbs | 24 | 1 | LSU |
| 77 | Peter Skoronski | G | 6' 4" | 313 lbs | 25 | 4 | Northwestern |
| 51 | Austin Schlottmann | C | 6' 6" | 300 lbs | 31 | 8 | TCU |
| 79 | Pat Coogan | C | 6' 5" | 310 lbs | 23 | R | Indiana |
Titans defense (27 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | Oluwafemi Oladejo | DE | 6' 3" | 259 lbs | 23 | 2 | UCLA |
| 11 | Jermaine Johnson II | DE | 6' 5" | 254 lbs | 27 | 5 | Florida State |
| 15 | Keldric Faulk | DE | 6' 5" | 274 lbs | 22 | R | Auburn |
| 56 | Truman Jones | DE | 6' 3" | 255 lbs | 26 | 2 | Harvard |
| 57 | Jacob Martin | DE | 6' 2" | 242 lbs | 30 | 9 | Temple |
| 91 | John Franklin-Myers | DE | 6' 4" | 288 lbs | 30 | 9 | Stephen F. Austin |
| 90 | Solomon Thomas | DT | 6' 2" | 285 lbs | 30 | 10 | Stanford |
| 93 | Nazir Stackhouse | DT | 6' 4" | 327 lbs | 24 | 2 | Georgia |
| 94 | Timmy Horne | DT | 6' 4" | 323 lbs | 29 | 4 | Kansas State |
| 96 | Jackie Marshall | DT | 6' 2" | 293 lbs | 23 | R | Baylor |
| 98 | Jeffery Simmons | DT | 6' 4" | 305 lbs | 29 | 8 | Mississippi State |
| 33 | Cedric Gray | LB | 6' 2" | 234 lbs | 23 | 3 | North Carolina |
| 44 | Mohamoud Diabate | LB | 6' 4" | 225 lbs | 25 | 4 | Utah |
| 50 | Cody Barton | LB | 6' 2" | 237 lbs | 29 | 8 | Utah |
| 52 | James Williams Sr. | LB | 6' 4" | 232 lbs | 23 | 3 | Miami |
| 53 | Anthony Hill Jr. | LB | 6' 2" | 238 lbs | 21 | R | Texas |
| 18 | Cor'Dale Flott | CB | 6' 2" | 175 lbs | 25 | 5 | LSU |
| 21 | Micah Robinson | CB | 5' 11" | 183 lbs | 24 | 2 | Tulane |
| 24 | Alontae Taylor | CB | 6' 1" | 199 lbs | 27 | 5 | Tennessee |
| 25 | Joshua Williams | CB | 6' 3" | 193 lbs | 27 | 5 | Fayetteville State |
| 26 | Marcus Harris | CB | 5' 11" | 188 lbs | 25 | 2 | California |
| 42 | Jaylon Jones | CB | 6' 2" | 203 lbs | 24 | 4 | Texas A&M |
| 23 | Kevin Winston Jr. | S | 6' 2" | 213 lbs | 22 | 2 | Penn State |
| 28 | Isaiah Oliver | S | 6' 0" | 210 lbs | 30 | 8 | Colorado |
| 29 | Tony Adams | S | 5' 11" | 203 lbs | 27 | 5 | Illinois |
| 37 | Amani Hooker | S | 5' 11" | 210 lbs | 28 | 8 | Iowa |
| 38 | Terrell Burgess | S | 5' 11" | 202 lbs | 27 | 6 | Utah |
Titans special teams (3 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Joey Slye | PK | 5' 11" | 213 lbs | 30 | 8 | Virginia Tech |
| 3 | Tommy Townsend (questionable) | P | 6' 1" | 191 lbs | 29 | 7 | Florida |
| 46 | Morgan Cox | LS | 6' 4" | 233 lbs | 40 | 17 | Tennessee |
Titans injured reserve / out (8 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | Jaren Kanak | TE | 6' 2" | 234 lbs | 22 | R | Oklahoma |
| 64 | Jackson Slater | G | 6' 3" | 311 lbs | 23 | 2 | Sacramento State |
| 66 | Fernando Carmona | G | 6' 5" | 316 lbs | 24 | R | Arkansas |
| 58 | Tanoh Kpassagnon | DE | 6' 7" | 289 lbs | 32 | 8 | Villanova |
| 45 | Milo Eifler | LB | 6' 2" | 225 lbs | 28 | 3 | Illinois |
| 54 | Dorian Mausi (injured reserve) | LB | 6' 1" | 234 lbs | 24 | 2 | Auburn |
| 92 | Jaylen Harrell | LB | 6' 4" | 247 lbs | 24 | 3 | Michigan |
| 30 | Kendell Brooks | S | 6' 0" | 206 lbs | 26 | 2 | Michigan State |
Titans practice squad (16 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | Hendon Hooker | QB | 6' 3" | 220 lbs | 28 | 3 | Tennessee |
| 19 | Tyren Montgomery | WR | 5' 11" | 204 lbs | 25 | R | John Carroll |
| 87 | Xavier Restrepo | WR | 5' 10" | 202 lbs | 24 | 1 | Miami |
| 83 | Joel Wilson | TE | 6' 4" | 245 lbs | 26 | 1 | Central Michigan |
| 62 | Rasheed Miller | OT | 6' 7" | 301 lbs | 25 | R | Louisville |
| 67 | Drew Moss | G | 6' 3" | 303 lbs | 23 | 2 | Colorado State |
| - | Nick Broeker | G | 6' 4" | 305 lbs | 26 | 3 | Ole Miss |
| - | Chandler Zavala | G | 6' 3" | 322 lbs | 27 | 4 | NC State |
| 97 | Jalyn Holmes | DE | 6' 5" | 283 lbs | 30 | 7 | Ohio State |
| 68 | Laki Tasi | DT | 6' 6" | 373 lbs | 23 | 1 | - |
| 40 | Owen Pappoe | LB | 6' 0" | 230 lbs | 26 | 4 | Auburn |
| 16 | Jalen McMurray | CB | 5' 11" | 184 lbs | 23 | R | Tennessee |
| 35 | Mario Goodrich III | CB | 6' 0" | 186 lbs | 26 | 2 | Clemson |
| 42 | Derrick Canteen | CB | 5' 10" | 193 lbs | 25 | 1 | Cincinnati |
| - | Jakob Robinson | CB | 5' 10" | 181 lbs | 26 | 2 | BYU |
| 41 | Erick Hallett II | S | 5' 11" | 200 lbs | 26 | 2 | Pittsburgh |
As listed on the team's public roster; Exp = seasons in the league (R = first season). Updated Oct 27, 11:18 AM ET.
Every NFL roster · Titans depth chart · Titans injury report · Titans schedule · Titans standings · NFL picks this week
Odyn's picks
This weekKnowledge over luck.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Who is on the Titans roster?
81 players on the Tennessee Titans roster Week 8: 27 on offense, 27 on defense, 3 on special teams, 8 on injured reserve / out, 16 on practice squad. Head coach: Robert Saleh. Four players came from Miami, the most of any school on this roster. Morgan Cox has been in the league the longest of anyone here (17 seasons). The heaviest player is Laki Tasi (DT, 373 lbs). The youngest is Carnell Tate, 21.
Which Titans players are hurt?
Calvin Ridley (questionable, hip), Tyjae Spears (questionable, knee), Tommy Townsend (questionable, left knee), Dorian Mausi (injured reserve, foot).
Updated Oct 27, 11:18 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling