Home › NFL › NFL rosters › Ravens roster
NFL · Week 8 · Updated Oct 27, 11:18 AM ET
Baltimore Ravens Roster 2026
79 players on the Baltimore Ravens roster Week 8: 29 on offense, 25 on defense, 3 on special teams, 8 on injured reserve / out, 14 on practice squad. Head coach: Jesse Minter.
11 players have ten or more seasons in the league, a veteran core. Five players came from Clemson, the most of any school on this roster. Calais Campbell has been in the league the longest of anyone here (19 seasons). The heaviest player is John Jenkins (DT, 360 lbs).
Next game: at the Buffalo Bills, Sunday, November 1, 2026, 1:00 PM ET. The sportsbooks give the Baltimore Ravens 38% to win (moneyline, margin removed). Ravens vs Bills preview
Ravens injuries: who is out or questionable
6 players on the official injury report: Olaivavega Ioane (doubtful, knee - mcl (sprain)), Broderick Washington Jr. (questionable, ankle), Jaylinn Hawkins (questionable, knee), Lamar Jackson (questionable, left ankle (sprain)), Tavius Robinson (injured reserve, pectoral), T.J. Tampa (injured reserve, knee).
Full list with the injury and the status: Ravens injury report. Starters and backups: Ravens depth chart.
Ravens roster: every player, number and position
Ravens offense (29 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Tyler Huntley | QB | 6' 1" | 204 lbs | 28 | 7 | Utah |
| 8 | Lamar Jackson (questionable) | QB | 6' 2" | 205 lbs | 29 | 9 | Louisville |
| 12 | Joe Fagnano | QB | 6' 3" | 226 lbs | 25 | R | UConn |
| 22 | Derrick Henry | RB | 6' 2" | 252 lbs | 32 | 11 | Alabama |
| 26 | Rasheen Ali | RB | 5' 11" | 210 lbs | 25 | 3 | Marshall |
| 43 | Justice Hill | RB | 5' 10" | 205 lbs | 28 | 8 | Oklahoma State |
| 4 | Zay Flowers | WR | 5' 9" | 183 lbs | 26 | 4 | Boston College |
| 6 | Ja'Kobi Lane | WR | 6' 4" | 200 lbs | 22 | R | USC |
| 7 | Rashod Bateman | WR | 6' 1" | 193 lbs | 26 | 6 | Minnesota |
| 10 | LaJohntay Wester | WR | 5' 9" | 170 lbs | 24 | 2 | Colorado |
| 13 | Elijah Sarratt | WR | 6' 2" | 210 lbs | 23 | R | Indiana |
| 81 | Devontez Walker | WR | 6' 1" | 198 lbs | 25 | 3 | North Carolina |
| 85 | Josh Cuevas | TE | 6' 3" | 245 lbs | 24 | R | Alabama |
| 87 | Nick Vannett | TE | 6' 6" | 261 lbs | 33 | 11 | Ohio State |
| 88 | Matt Hibner | TE | 6' 4" | 251 lbs | 24 | R | SMU |
| 89 | Mark Andrews | TE | 6' 5" | 250 lbs | 31 | 9 | Oklahoma |
| 51 | Emery Jones Jr. | OT | 6' 5" | 320 lbs | 22 | 2 | LSU |
| 70 | Roger Rosengarten | OT | 6' 5" | 316 lbs | 24 | 3 | Washington |
| 76 | Carson Vinson | OT | 6' 7" | 320 lbs | 24 | 2 | Alabama A&M |
| 78 | Gerad Lichtenhan | OT | 6' 8" | 330 lbs | 24 | 1 | Oregon State |
| 79 | Ronnie Stanley | OT | 6' 6" | 310 lbs | 32 | 11 | Notre Dame |
| 54 | Jovaughn Gwyn | G | 6' 2" | 301 lbs | 27 | 4 | South Carolina |
| 60 | Kyle Hergel | G | 6' 2" | 315 lbs | 27 | 2 | Boston College |
| 62 | Chuma Edoga | G | 6' 4" | 315 lbs | 29 | 8 | USC |
| 71 | Olaivavega Ioane (doubtful) | G | 6' 4" | 320 lbs | 22 | R | Penn State |
| 72 | Andrew Vorhees | G | 6' 6" | 320 lbs | 27 | 3 | USC |
| 74 | John Simpson | G | 6' 4" | 330 lbs | 29 | 7 | Clemson |
| 64 | Cam Jurgens | C | 6' 3" | 303 lbs | 27 | 5 | Nebraska |
| 77 | Ethan Pocic | C | 6' 6" | 320 lbs | 31 | 10 | LSU |
Ravens defense (25 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 93 | Calais Campbell | DE | 6' 8" | 307 lbs | 40 | 19 | Miami |
| 90 | Aeneas Peebles | DT | 6' 0" | 289 lbs | 25 | 2 | Virginia Tech |
| 92 | Nnamdi Madubuike | DT | 6' 3" | 305 lbs | 28 | 7 | Texas A&M |
| 94 | John Jenkins | DT | 6' 3" | 360 lbs | 37 | 14 | Georgia |
| 96 | Broderick Washington Jr. (questionable) | DT | 6' 2" | 315 lbs | 29 | 7 | Texas Tech |
| 98 | Travis Jones | DT | 6' 4" | 341 lbs | 27 | 5 | UConn |
| 0 | Roquan Smith | LB | 6' 1" | 235 lbs | 29 | 9 | Georgia |
| 9 | Zion Young | LB | 6' 5" | 262 lbs | 22 | R | Missouri |
| 15 | Mike Green | LB | 6' 3" | 250 lbs | 23 | 2 | Marshall |
| 32 | Trenton Simpson | LB | 6' 2" | 235 lbs | 25 | 4 | Clemson |
| 40 | Teddye Buchanan | LB | 6' 2" | 240 lbs | 24 | 2 | California |
| 49 | Jay Higgins IV | LB | 6' 0" | 230 lbs | 24 | 2 | Iowa |
| 50 | Adisa Isaac | LB | 6' 4" | 253 lbs | 25 | 3 | Penn State |
| 91 | Trey Hendrickson | LB | 6' 4" | 270 lbs | 31 | 10 | Florida Atlantic |
| 97 | Ethan Burke | LB | 6' 6" | 267 lbs | 23 | R | Texas |
| 2 | Nate Wiggins | CB | 6' 1" | 182 lbs | 23 | 3 | Clemson |
| 3 | Chidobe Awuzie | CB | 5' 11" | 202 lbs | 31 | 10 | Colorado |
| 25 | K'Von Wallace | CB | 5' 11" | 205 lbs | 29 | 7 | Clemson |
| 29 | Chandler Rivers | CB | 5' 9" | 185 lbs | 23 | R | Duke |
| 38 | Keyon Martin | CB | 5' 9" | 170 lbs | 25 | 2 | Louisiana |
| 44 | Marlon Humphrey | CB | 6' 0" | 210 lbs | 30 | 10 | Alabama |
| 14 | Kyle Hamilton | S | 6' 4" | 218 lbs | 25 | 5 | Notre Dame |
| 21 | Jaylinn Hawkins (questionable) | S | 6' 1" | 208 lbs | 29 | 7 | California |
| 24 | Malaki Starks | S | 6' 1" | 203 lbs | 22 | 2 | Georgia |
| 39 | Keondre Jackson | S | 6' 2" | 215 lbs | 23 | 2 | Illinois State |
Ravens special teams (3 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 33 | Tyler Loop | PK | 5' 11" | 191 lbs | 25 | 2 | Arizona |
| 30 | Ryan Eckley | P | 6' 0" | 200 lbs | 22 | R | Michigan State |
| 46 | Nick Moore | LS | 6' 2" | 260 lbs | 33 | 5 | Georgia |
Ravens injured reserve / out (8 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | Skylar Thompson | QB | 6' 2" | 219 lbs | 29 | 5 | Kansas State |
| 23 | Adam Randall | RB | 6' 3" | 232 lbs | 22 | R | Clemson |
| 80 | Durham Smythe | TE | 6' 4" | 248 lbs | 31 | 9 | Notre Dame |
| 63 | Danny Pinter | C | 6' 4" | 306 lbs | 30 | 6 | Ball State |
| 95 | Tavius Robinson (injured reserve) | LB | 6' 6" | 262 lbs | 27 | 4 | Ole Miss |
| 27 | T.J. Tampa (injured reserve) | CB | 6' 1" | 199 lbs | 24 | 3 | Iowa State |
| 31 | Bilhal Kone | CB | 6' 1" | 190 lbs | 24 | 2 | Western Michigan |
| 41 | Jahquez Robinson | S | 6' 2" | 201 lbs | 25 | R | Auburn |
Ravens practice squad (14 players)
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 35 | Jonathan Ward | RB | 6' 0" | 202 lbs | 29 | 6 | Central Michigan |
| 47 | Lucas Scott | FB | 6' 3" | 265 lbs | 23 | 1 | Army |
| 17 | Chris Moore | WR | 6' 1" | 200 lbs | 33 | 10 | Cincinnati |
| - | Gage Larvadain | WR | 5' 8" | 171 lbs | 23 | 2 | South Carolina |
| 84 | Ty Pezza | TE | 6' 3" | 234 lbs | 24 | R | Brown |
| - | AJ Arcuri | OT | 6' 7" | 312 lbs | 29 | 2 | Michigan State |
| 65 | David Olajiga | DT | 6' 3" | 315 lbs | 28 | 1 | Central Missouri |
| 99 | Rayshaun Benny | DT | 6' 3" | 298 lbs | 24 | R | Michigan |
| 48 | Carl Jones | LB | 6' 2" | 230 lbs | 25 | 2 | UCLA |
| 56 | Kaimon Rucker | LB | 6' 2" | 265 lbs | 24 | 1 | North Carolina |
| 25 | Amani Oruwariye | CB | 6' 2" | 205 lbs | 30 | 6 | Penn State |
| 34 | Lardarius Webb Jr. | CB | 5' 9" | 177 lbs | 23 | R | Wake Forest |
| - | Rayshawn Jenkins | S | 6' 1" | 220 lbs | 32 | 10 | Miami |
| 45 | Jake Moody | PK | 6' 1" | 210 lbs | 26 | 4 | Michigan |
As listed on the team's public roster; Exp = seasons in the league (R = first season). Updated Oct 27, 11:18 AM ET.
Every NFL roster · Ravens depth chart · Ravens injury report · Ravens schedule · Ravens standings · NFL picks this week
Odyn's picks
This weekKnowledge over luck.
+$1,180 at $100 a bet over the last 1,000 NFL games. Every loss counted.
Unlock this week's NFL picks free7 days free · then $19.99/month · cancel anytime
FAQ
Who is on the Ravens roster?
79 players on the Baltimore Ravens roster Week 8: 29 on offense, 25 on defense, 3 on special teams, 8 on injured reserve / out, 14 on practice squad. Head coach: Jesse Minter. 11 players have ten or more seasons in the league, a veteran core. Five players came from Clemson, the most of any school on this roster. Calais Campbell has been in the league the longest of anyone here (19 seasons). The heaviest player is John Jenkins (DT, 360 lbs).
Which Ravens players are hurt?
Olaivavega Ioane (doubtful, knee - mcl (sprain)), Broderick Washington Jr. (questionable, ankle), Jaylinn Hawkins (questionable, knee), Lamar Jackson (questionable, left ankle (sprain)), Tavius Robinson (injured reserve, pectoral), T.J. Tampa (injured reserve, knee).
Updated Oct 27, 11:18 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling