NBA · 2026-27 season · Updated Oct 25, 09:19 AM ET
NBA Standings 2026-27
Every NBA division, with records, home and road splits, points and streaks. Pick a team for its own page.
Division leaders
- Atlantic: Philadelphia 76ers (3-0)
- Central: Detroit Pistons (2-0)
- Southeast: Atlanta Hawks (2-1)
- Northwest: Minnesota Timberwolves (2-0)
- Pacific: Los Angeles Lakers (2-0)
- Southwest: Houston Rockets (3-0)
NBA playoff picture · NBA ATS records · NBA power rankings · NBA injury report · NBA picks today
Atlantic
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 3-0 | 1.000 | 2-0 | 1-0 | 1-0 | 115.7 | 107.3 | +8.4 | W3 |
| Toronto Raptors | 2-0 | 1.000 | 1-0 | 1-0 | 0-0 | 123.5 | 97.0 | +26.5 | W2 |
| Boston Celtics | 1-1 | .500 | 1-0 | 0-1 | 1-0 | 110.0 | 112.0 | -2.0 | W1 |
| New York Knicks | 0-2 | .000 | 0-1 | 0-1 | 0-2 | 101.5 | 106.5 | -5.0 | L2 |
| Brooklyn Nets | 0-2 | .000 | 0-1 | 0-1 | 0-0 | 112.0 | 117.5 | -5.5 | L2 |
PF/PA: points scored and allowed per game.
Central
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Detroit Pistons | 2-0 | 1.000 | 1-0 | 1-0 | 0-0 | 124.5 | 112.0 | +12.5 | W2 |
| Indiana Pacers | 1-1 | .500 | 0-1 | 1-0 | 0-0 | 114.0 | 120.5 | -6.5 | L1 |
| Cleveland Cavaliers | 1-1 | .500 | 1-0 | 0-1 | 0-0 | 115.5 | 117.5 | -2.0 | W1 |
| Chicago Bulls | 1-2 | .333 | 0-1 | 1-1 | 1-0 | 114.7 | 128.0 | -13.3 | L1 |
| Milwaukee Bucks | 0-3 | .000 | 0-1 | 0-2 | 0-1 | 119.0 | 129.0 | -10.0 | L3 |
PF/PA: points scored and allowed per game.
Southeast
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 2-1 | .667 | 0-1 | 2-0 | 2-0 | 124.7 | 109.0 | +15.7 | L1 |
| Charlotte Hornets | 2-1 | .667 | 1-1 | 1-0 | 1-1 | 102.0 | 113.7 | -11.7 | W1 |
| Washington Wizards | 2-1 | .667 | 1-1 | 1-0 | 0-0 | 118.0 | 116.0 | +2.0 | W1 |
| Orlando Magic | 0-2 | .000 | 0-2 | 0-0 | 0-1 | 109.0 | 123.5 | -14.5 | L2 |
| Miami Heat | 0-3 | .000 | 0-2 | 0-1 | 0-1 | 109.0 | 124.7 | -15.7 | L3 |
PF/PA: points scored and allowed per game.
Northwest
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves | 2-0 | 1.000 | 0-0 | 2-0 | 0-0 | 123.0 | 99.5 | +23.5 | W2 |
| Portland Trail Blazers | 2-0 | 1.000 | 1-0 | 1-0 | 0-0 | 126.0 | 101.5 | +24.5 | W2 |
| Oklahoma City Thunder | 2-0 | 1.000 | 1-0 | 1-0 | 1-0 | 106.0 | 94.0 | +12.0 | W2 |
| Denver Nuggets | 1-1 | .500 | 1-0 | 0-1 | 0-1 | 112.5 | 115.5 | -3.0 | W1 |
| Utah Jazz | 1-1 | .500 | 1-0 | 0-1 | 0-0 | 111.5 | 121.0 | -9.5 | W1 |
PF/PA: points scored and allowed per game.
Pacific
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 2-0 | 1.000 | 2-0 | 0-0 | 2-0 | 126.0 | 111.0 | +15.0 | W2 |
| LA Clippers | 1-1 | .500 | 1-0 | 0-1 | 1-1 | 119.0 | 110.5 | +8.5 | L1 |
| Phoenix Suns | 1-1 | .500 | 1-0 | 0-1 | 1-0 | 107.0 | 123.0 | -16.0 | W1 |
| Sacramento Kings | 0-2 | .000 | 0-1 | 0-1 | 0-1 | 108.0 | 124.5 | -16.5 | L2 |
| Golden State Warriors | 0-3 | .000 | 0-1 | 0-2 | 0-2 | 111.7 | 123.0 | -11.3 | L3 |
PF/PA: points scored and allowed per game.
Southwest
| Team | W-L | Pct | Home | Road | Div | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Houston Rockets | 3-0 | 1.000 | 1-0 | 2-0 | 2-0 | 121.0 | 111.3 | +9.7 | W3 |
| Memphis Grizzlies | 2-0 | 1.000 | 1-0 | 1-0 | 0-0 | 117.0 | 105.5 | +11.5 | W2 |
| San Antonio Spurs | 1-2 | .333 | 0-2 | 1-0 | 1-1 | 112.0 | 112.0 | 0.0 | W1 |
| Dallas Mavericks | 1-2 | .333 | 0-1 | 1-1 | 0-2 | 112.3 | 118.3 | -6.0 | L1 |
| New Orleans Pelicans | 0-3 | .000 | 0-1 | 0-2 | 0-0 | 124.7 | 128.0 | -3.3 | L3 |
PF/PA: points scored and allowed per game.
Odyn's picks
TonightKnowledge over luck.
Odyn's AI quant model prices every NBA game itself, injury report included. Members get every pick before tip-off, with the odds and the win probability.
+$1,080 at $100 a bet over the last 1,000 NBA games. Every loss counted.
Unlock today's NBA picks free7 days free · then $19.99/month · cancel anytime
FAQ
Who leads each NBA division?
Atlantic: Philadelphia 76ers 3-0; Central: Detroit Pistons 2-0; Southeast: Atlanta Hawks 2-1; Northwest: Minnesota Timberwolves 2-0; Pacific: Los Angeles Lakers 2-0; Southwest: Houston Rockets 3-0.
How are the playoffs decided?
In each conference the top 6 go to the playoffs and teams 7 to 10 to the play-in tournament.
Updated Oct 25, 09:19 AM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling