Home › NBA › NBA Rookie of the Year odds
NBA · 2026-27 season · Updated Oct 24, 12:07 PM ET
NBA Rookie of the Year Odds 2026-27
Every candidate's price and chance to win NBA Rookie of the Year, from the sportsbook odds with the margin removed. Updated daily.
At a glance
- Favorite: Cameron Boozer (Memphis Grizzlies) at +210, a 25.7% chance with the margin removed.
- Next: Caleb Wilson +350 (17.7%); AJ Dybantsa +450 (14.5%).
| # | Player | Team | Odds | Chance (margin removed) |
|---|---|---|---|---|
| 1 | Cameron Boozer (F) | Memphis Grizzlies | +210 | 25.7% |
| 2 | Caleb Wilson (F) | Chicago Bulls | +350 | 17.7% |
| 3 | AJ Dybantsa (F) | Washington Wizards | +450 | 14.5% |
| 4 | Darryn Peterson (G) | Utah Jazz | +550 | 12.3% |
| 5 | Yaxel Lendeborg (F) | Golden State Warriors | +850 | 8.4% |
| 6 | Darius Acuff Jr. (G) | Sacramento Kings | +1100 | 6.6% |
| 7 | Keaton Wagler (G) | LA Clippers | +4500 | 1.7% |
| 8 | Mikel Brown Jr. (G) | Brooklyn Nets | +5000 | 1.6% |
| 9 | Aday Mara (C) | Oklahoma City Thunder | +6000 | 1.3% |
| 10 | Brayden Burries (G) | Milwaukee Bucks | +7000 | 1.1% |
| 11 | Kingston Flemings (G) | Atlanta Hawks | +8000 | 1.0% |
| 12 | Cameron Carr (G) | Los Angeles Lakers | +10000 | 0.8% |
| 13 | Morez Johnson Jr. (F) | Dallas Mavericks | +10000 | 0.8% |
| 14 | Hannes Steinbach (F) | Charlotte Hornets | +15000 | 0.5% |
| 15 | Ebuka Okorie (G) | Detroit Pistons | +15000 | 0.5% |
| 16 | Nate Ament (F) | Milwaukee Bucks | +15000 | 0.5% |
| 17 | Christian Anderson (G) | Charlotte Hornets | +15000 | 0.5% |
| 18 | Karim Lopez (F) | Memphis Grizzlies | +20000 | 0.4% |
| 19 | Allen Graves (F) | Toronto Raptors | +20000 | 0.4% |
| 20 | Sergio de Larrea (F) | Dallas Mavericks | +25000 | 0.3% |
| 21 | Bennett Stirtz (G) | Oklahoma City Thunder | +25000 | 0.3% |
| 22 | Chris Cenac Jr. (F) | Boston Celtics | +25000 | 0.3% |
| 23 | Zuby Ejiofor (F) | Atlanta Hawks | +25000 | 0.3% |
| 24 | Tarris Reed Jr. (C) | San Antonio Spurs | +25000 | 0.3% |
| 25 | Jayden Quaintance (F) | San Antonio Spurs | +25000 | 0.3% |
| 26 | Thomas Sorber (C) | Oklahoma City Thunder | +25000 | 0.3% |
| 27 | Koa Peat (F) | Phoenix Suns | +25000 | 0.3% |
| 28 | Alex Karaban (F) | Sacramento Kings | +25000 | 0.3% |
| 29 | Joshua Jefferson (F) | Brooklyn Nets | +25000 | 0.3% |
| 30 | Dailyn Swain (G) | Chicago Bulls | +25000 | 0.3% |
Sportsbook odds (DraftKings), not Odyn's model. Chances add up to 100% across all candidates once the margin is removed.
NBA power rankings · NBA playoff picture · NBA picks today
Odyn's picks
TonightKnowledge over luck.
+$1,080 at $100 a bet over the last 1,000 NBA games. Every loss counted.
Unlock today's NBA picks free7 days free · then $19.99/month · cancel anytime
FAQ
Who is the favorite for NBA Rookie of the Year 2026-27?
Cameron Boozer at +210, a 25.7% chance once the sportsbook margin is removed.
Is this Odyn's prediction?
No. These are sportsbook odds (DraftKings) with the margin removed. Odyn's AI quant models price single games, not awards or seasons.
Updated Oct 24, 12:07 PM ET.
By the Odyn Team · 21+ · Gambling problem? Call 1-800-GAMBLER · Responsible gambling